<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology</title>
	<atom:link href="http://www.t3chnology.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.t3chnology.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Oct 2009 10:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Magic Mouse &#8211; the first Multi-Touch tech mouse</title>
		<link>http://www.t3chnology.net/?p=447</link>
		<comments>http://www.t3chnology.net/?p=447#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[multi touch]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.t3chnology.net/?p=447</guid>
		<description><![CDATA[The top of the mouse is covered with a multi-touch area, so it has no additional button. Scrool, two-finger swipe, click, zoom, double click is easier if you can do it on the same sourface. Magic Mouse uses powerful laser tracking that’s far more sensitive and responsive on more surfaces than traditional optical tracking, and [...]]]></description>
			<content:encoded><![CDATA[<p>The top of the mouse is covered with  a multi-touch area, so it has no additional button.  Scrool, two-finger swipe, click, zoom,  double click is easier if you can do it on the same sourface.<img class="alignleft size-full wp-image-448" title="hero_1_20091020" src="http://www.t3chnology.net/wp-content/uploads/2009/10/hero_1_20091020.jpg" alt="hero_1_20091020" width="647" height="223" /></p>
<p>Magic Mouse uses powerful laser tracking that’s far more sensitive and responsive on more surfaces than traditional optical tracking, and it connects wirelessly to your Mac via Bluetooth.</p>
<p>Even when it’s on, Magic Mouse manages power efficiently, by detecting periods of inactivity automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3chnology.net/?feed=rss2&amp;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype 3.0, now available on Windows Mobile phones</title>
		<link>http://www.t3chnology.net/?p=364</link>
		<comments>http://www.t3chnology.net/?p=364#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3G connection]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.t3chnology.net/?p=364</guid>
		<description><![CDATA[Gold version of Skype is now available for download in versions compatible with Windows Mobile phones. The software can be downloaded here and is compatible with both WM handsets, as well as Nokia N800/N810, iPhone and PSP. Skype 3.0 offers free calls between Skype users, instant messaging and allows free numbers to call fixed and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-370" src="http://www.t3chnology.net/wp-content/uploads/2009/07/skype-30-windows-mobile-470x308.png" alt="skype-30-windows-mobile" width="470" height="308" />Gold version of Skype is now available for download in versions compatible with Windows Mobile phones. The software can be downloaded here and is compatible with both WM handsets, as well as Nokia N800/N810, iPhone and PSP.<br />
Skype 3.0 offers free calls between Skype users, instant messaging and allows free numbers to call fixed and mobile using Skype Credit or special subscriptions. For an excellent quality of calls is recommended to use Skype through a WiFi connection.<br />
In case you use a 3G connection, the quality will be excellent, but the operator will charge for data traffic. Skype 3.0 can be downloaded directly on your Windows Mobile and installed immediately, or stored on a PC and then transferred to Handset. You will need a minimum of 12 MB of storage space to install Skype on your phone, or 6 MB if you install a memory card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3chnology.net/?feed=rss2&amp;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon LEGRIA HV40, video high-definition</title>
		<link>http://www.t3chnology.net/?p=358</link>
		<comments>http://www.t3chnology.net/?p=358#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.t3chnology.net/?p=358</guid>
		<description><![CDATA[Canon announces the launch of a new product in the range of cameras High Definition Video (HDV): Legros model HV40. Image recording format HDV1080i direct box, Legros HV40 is the successor to HV30 &#8211; it has received the &#8216;European HD Camcorder&#8217; of 2008 from the prestigious European organizations Imaging and Sound Association (EISA). The last [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-373" src="http://www.t3chnology.net/wp-content/uploads/2009/07/canonhv40-470x352.jpg" alt="canonhv40" width="470" height="352" />Canon announces the launch of a new product in the range of cameras High Definition Video (HDV): Legros model HV40. Image recording format HDV1080i direct box, Legros HV40 is the successor to HV30 &#8211; it has received the &#8216;European HD Camcorder&#8217; of 2008 from the prestigious European organizations Imaging and Sound Association (EISA).</p>
<p>The last evolution of the popular series Canon HV &#8211; series, Legros HV40 offers users more creative control for shooting them. A new key Custom Key allows assigning a series of functions directly on the command panel Manual Control Dial, located in the front part of the video camera. Cameramen for enthusiasts, but for those looking for an upgrade to an HD video camera, the HDV format integrates seamlessly with existing workflows &#8211; offering compatibility with any software package for video editing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3chnology.net/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Z Cinema, premium speakers for PC</title>
		<link>http://www.t3chnology.net/?p=355</link>
		<comments>http://www.t3chnology.net/?p=355#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[subwoofer]]></category>

		<guid isPermaLink="false">http://www.t3chnology.net/?p=355</guid>
		<description><![CDATA[To meet the need of millions of computer users who use the primary source of entertainment, Logitech today introduced the Logitech Z Cinema Advanced Surround Sound System. System Logitech Z Cinema speaker accurately reproduces dialogue, film columns of sound, stunning sounds of the video games and subtle ambient sound, transforming your PC audit experience in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-375" src="http://www.t3chnology.net/wp-content/uploads/2009/07/speaker_set-470x364.jpg" alt="speaker_set" width="470" height="364" />To meet the need of millions of computer users who use the primary source of entertainment, Logitech today introduced the Logitech Z Cinema Advanced Surround Sound System. System Logitech Z Cinema speaker accurately reproduces dialogue, film columns of sound, stunning sounds of the video games and subtle ambient sound, transforming your PC audit experience in high-class kinematics. Works perfectly with Windows Media Center surround sound system Logitech Z Cinema has SRS TruSurround HD function, which enables perfect approximation of a single amplifier, two speakers and an 8-inch subwoofer. These allow the issuance of a surround exceptional sound without the need for rear speakers for the room.</p>
<p>Although people try to enjoy watching productions entertainment on their computers, many of them are dissatisfied with the poor quality of computer speakers,&#8221; said Tim Leehane, director of product marketing, Audio Division within Logitech. &#8220;The Logitech Z Cinema addresses anyone wishes an exceptional sound and a surround experience, but who do not want loading space and dwelling with two back speakers. The difference is obvious. We are confident that users will enjoy this product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3chnology.net/?feed=rss2&amp;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Ink 01 &#8211; an ecological concept</title>
		<link>http://www.t3chnology.net/?p=353</link>
		<comments>http://www.t3chnology.net/?p=353#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[mobile treminals]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.t3chnology.net/?p=353</guid>
		<description><![CDATA[Like trying to encourage manufacturers to develop mobile devices soon ecological designers specialize in designing mobile terminals become more prototypes of phones, in theory at least, it should hurt less environment. Luis Barceló is the author of an interesting concept, called Nokia Ink 01. Ink 01 is drawn to the screen type E-ink which consume [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-378" src="http://www.t3chnology.net/wp-content/uploads/2009/07/e-ink-01.jpg" alt="e-ink-01" width="468" height="339" />Like trying to encourage manufacturers to develop mobile devices soon ecological designers specialize in designing mobile terminals become more prototypes of phones, in theory at least, it should hurt less environment. Luis Barceló is the author of an interesting concept, called Nokia Ink 01.</p>
<p>Ink 01 is drawn to the screen type E-ink which consume less energy than a normal screen. Another &#8220;feature eco&#8221; comes from the keyboard. Standard buttons have been replaced by touch sensitive functions that operate on the basis of a capacitive sensor. Moreover, the percentage of recyclable materials composition of the device is very large, supports the concept.ss</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3chnology.net/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung W760 with infrared sensor</title>
		<link>http://www.t3chnology.net/?p=351</link>
		<comments>http://www.t3chnology.net/?p=351#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blurtooth]]></category>
		<category><![CDATA[infrared sensor]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[night mode]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[TV tuner]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.t3chnology.net/?p=351</guid>
		<description><![CDATA[Amateurs of video conferences and filming nocturnal with the mobile phone are available today at the new Samsung W760, gifted with an infrared sensor for video recording and transmission peerless in the dark by any other terminal. Until occur Samsung W760, mobile phones received only software adjustments to boost sensitivity in dark spaces (called &#8220;Night [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-382" src="http://www.t3chnology.net/wp-content/uploads/2009/07/samsung_w760.jpg" alt="samsung_w760" width="450" height="322" />Amateurs of video conferences and filming nocturnal with the mobile phone are available today at the new Samsung W760, gifted with an infrared sensor for video recording and transmission peerless in the dark by any other terminal.</p>
<p>Until occur Samsung W760, mobile phones received only software adjustments to boost sensitivity in dark spaces (called &#8220;Night Mode&#8221;), and therefore quality of the images have suffered enormously. Even if the new phone South Korea has not yet demonstrated the supremacy of this chapter, we can say that normally infrared sensor will contribute to higher net results on the video.</p>
<p>In other chapters, Samsung W760 falls in the middle segment, with decent facilities: Room 3 MP camera, AMOLED screen of 2.8 inches (240 x 400 pixels), 8 GB internal memory, TV tuner S-DMB, microSD slot, HSDPA 7.2 Mbps and Bluetooth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3chnology.net/?feed=rss2&amp;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-Tech the superlative</title>
		<link>http://www.t3chnology.net/?p=349</link>
		<comments>http://www.t3chnology.net/?p=349#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[micro-display]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[terminator]]></category>

		<guid isPermaLink="false">http://www.t3chnology.net/?p=349</guid>
		<description><![CDATA[Probably inspired by the classic series &#8220;Terminator&#8221; or even the character Geordi La Forges of &#8220;Star Trek&#8221;, some German researchers from the Fraunhofer Institute have developed a prototype of glasses with micro-display and integrated CMOS sensor lenses which, they say, will help us to manipulate information in a totally revolutionary, simply by moving the ocular [...]]]></description>
			<content:encoded><![CDATA[<p>Probably inspired by the classic series &#8220;Terminator&#8221; or even the character Geordi La Forges of &#8220;Star Trek&#8221;, some German researchers from the Fraunhofer Institute have developed a prototype of glasses with micro-display and integrated CMOS sensor lenses which, they say, will help us to manipulate information in a totally revolutionary, simply by moving the ocular globe and focus on content.</p>
<p>The image on the screen projected on the retina, is perceived by the user at a distance of about one meter, so you should not push your eye to distinguish details displayed. Of course, normally it would be virtually impossible to focus on the texts on any inch of the eye. Obturate to the ambient light, researchers have developed a type of OLED display luminously intense.</p>
<p>Are designed especially for pilots, engineers and secret agents. They do not represent an absolute novelty, being familiar with devices like Head Mounted Display (HMD), connected to PDAs. The difference is that now it will only check at a glance. Genius! The next step is to implant micro-chip fixed on the eyeball.</p>
<p><img class="aligncenter size-full wp-image-387" src="http://www.t3chnology.net/wp-content/uploads/2009/06/interactive-data-eyeglasses1.jpg" alt="Von den Augen abgelesen" width="440" height="306" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3chnology.net/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips GoGear LUXE</title>
		<link>http://www.t3chnology.net/?p=345</link>
		<comments>http://www.t3chnology.net/?p=345#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microphone]]></category>

		<guid isPermaLink="false">http://www.t3chnology.net/?p=345</guid>
		<description><![CDATA[Created specifically for phones like the Prism series from Nokia, Philips GoGear LUXE should be a Bluetooth headset fashion-oriented segment. However, we do not know how many users, or better said many users prefer headphones intraaurale that comes with the device. The fact is that the case design will be less pleasing environment for people [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;" dir="ltr">Created specifically for phones like the Prism series from Nokia, Philips GoGear LUXE should be a Bluetooth headset fashion-oriented segment. However, we do not know how many users, or better said many users prefer headphones intraaurale that comes with the device. The fact is that the case design will be less pleasing environment for people in business. GoGear LUXE is equipped with clips to be attached to clothing, and helmets should have a microphone on the wire.</div>
<div style="text-align: left;" dir="ltr">
<div style="text-align: left;" dir="ltr">Philips has made us a surprise,giving this Bluetooth headset with an MP3 player. In memory of 2 GB can get enough parts to relax between calls. A display with a single line of text will provide information about the caller and will likely show and the song played. The manufacturer specifies 100 hours of stand-by module Bluetooh and 10 hours of autonomy for playing MP3 files. Initially, Philips GoGear LUXE is available in Singapore at a price of $ 139, but we want to believe that the marketing team Dutch manufacturer will want to Europeans.</div>
<div style="text-align: left;" dir="ltr"></div>
<div style="text-align: left;" dir="ltr"></div>
<div style="text-align: left;" dir="ltr"><img class="aligncenter size-medium wp-image-390" src="http://www.t3chnology.net/wp-content/uploads/2009/06/philips_hdd120_20_gb_mp3_player_jukebox1-439x470.jpg" alt="philips_hdd120_20_gb_mp3_player_jukebox1" width="439" height="470" /></div>
<div style="visibility: hidden; text-align: left;"><a class="morelink" href="http://translate.google.ro/translate_s?hl=ro&amp;sl=ro&amp;tl=en&amp;q=descheiat%0A&amp;source=translation_link">căutare</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.t3chnology.net/?feed=rss2&amp;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson preparing phones of  12 MP</title>
		<link>http://www.t3chnology.net/?p=342</link>
		<comments>http://www.t3chnology.net/?p=342#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[good image]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobilesensor]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.t3chnology.net/?p=342</guid>
		<description><![CDATA[Half of Japanese mobile phone manufacturer Sony Ericsson announced &#8211; with all the pride of a marketing department is able &#8211; that next year will be ready the first sensors 12 MP in the world for mobile phones. Exmor sensor is called IMX060PQ and type CMOS. MP will be 12.25 and will be equipped with [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;" dir="ltr">Half of Japanese mobile phone manufacturer Sony Ericsson announced &#8211; with all the pride of a marketing department is able &#8211; that next year will be ready the first sensors 12 MP in the world for mobile phones.</p>
<p>Exmor sensor is called IMX060PQ and type CMOS. MP will be 12.25 and will be equipped with autofocus. The production cost for such a sensor is $ 26 and will be ready for implementation on mobile phones from March next year.</p>
<p>Those from Sony claim that the new sensor will be very small and will provide a very good image because of a single pixel, one of Sony&#8217;s own technology called Column-Parallel A / D Conversion. Just wait and see how good the pictures will be made with these cameras. Especially that, until now, growth chambers resolution mobile not automatically mean higher quality pictures.</p>
<p><img class="aligncenter size-full wp-image-392" src="http://www.t3chnology.net/wp-content/uploads/2009/06/sony-ericsson-satio-12-megapixel-phone.jpg" alt="sony-ericsson-satio-12-megapixel-phone" width="450" height="389" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.t3chnology.net/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth headset for women and ladies</title>
		<link>http://www.t3chnology.net/?p=338</link>
		<comments>http://www.t3chnology.net/?p=338#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.t3chnology.net/?p=338</guid>
		<description><![CDATA[Ladies and FRANKIE not give too death on Bluetooth headset, at least not as much as men do. But after the new Jawbone series &#8220;Earcandy&#8221; certainly will want to fire such a gadget. Range &#8220;Earcandy&#8221; is addressed onlybeautiful representations of sex, as suggested by the aesthetics of the sublime it is depicted.Jawbone managed to mascheze [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-394" src="http://www.t3chnology.net/wp-content/uploads/2009/06/bluepearl2.jpg" alt="bluepearl2" width="234" height="247" /></p>
<p style="text-align: center;">
<p style="text-align: center;">Ladies and FRANKIE not give too death on Bluetooth headset, at least not as much as men do. But after the new Jawbone series &#8220;Earcandy&#8221; certainly will want to fire such a gadget. Range &#8220;Earcandy&#8221; is addressed onlybeautiful representations of sex, as suggested by the aesthetics of the sublime it is depicted.Jawbone managed to mascheze overall simplicity of a Bluetooth headset just by highlighting the vivid colors of assorted tasting held in different clothing. Wavy texture with three-dimensional effect also has an important role in enhancing the style, leaving behind the technical particularities of the device. Of course, ladies will be interested and that, although some of them will be pleased to declare only wear helmets as a fashion accessory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3chnology.net/?feed=rss2&amp;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
